Prefix Country Peak Off Peak Weekend
 
93 Afghanistan 44 44 44
9344000 Afghanistan Herat City 44 44 44
9344001 Afghanistan Herat City 44 44 44
9344002 Afghanistan Herat City 44 44 44
935051 Afghanistan Mazar-I-Sharif 44 44 44
932290090 Afghanistan Operator 44 44 44
355 Albania 12.02 12.02 12.02
35538 Albania - Mobile 16.61 16.61 16.61
35568 Albania - Mobile 16.61 16.61 16.61
35569 Albania - Mobile 16.61 16.61 16.61
213 Algeria 14.95 14.95 14.95
2136 Algeria - Mobile 16.32 16.32 16.32
684 American Samoa - Other 11.48 11.48 11.48
3763 Andorra - mobile 11.69 11.69 11.69
376 Andorra - Other 6.06 6.06 6.06
244 Angola 22.71 22.71 22.71
1264 Anguilla 21.15 21.15 21.15
67212 Antarctica - Casey 40.18 40.18 40.18
67210 Antarctica - Davis 40.18 40.18 40.18
67213 Antarctica - Maquarie Station 40.18 40.18 40.18
67211 Antarctica - Mawson 40.18 40.18 40.18
1268 Antigua Barbuda 23.53 23.53 23.53
54120 Argentina - Mobile 10.45 10.45 10.45
54122 Argentina - Mobile 10.45 10.45 10.45
54126 Argentina - Mobile 10.45 10.45 10.45
54128 Argentina - Mobile 10.45 10.45 10.45
54130 Argentina - Mobile 10.45 10.45 10.45
54193 Argentina - Mobile 10.45 10.45 10.45
54197 Argentina - Mobile 10.45 10.45 10.45
54114 Argentina - Mobile 0054114 10.45 10.45 10.45
54119 Argentina - Mobile 0054119 10.45 10.45 10.45
5414 Argentina - Mobile 005414 8.87 8.87 8.87
54153 Argentina - Mobile 0054153 8.87 8.87 8.87
54156 Argentina - Mobile 0054156 8.87 8.87 8.87
54157 Argentina - Mobile 0054157 8.87 8.87 8.87
54167 Argentina - Mobile 0054167 8.87 8.87 8.87
5419 Argentina - Mobile 005419 8.87 8.87 8.87
5420 Argentina - Mobile 005420 8.87 8.87 8.87
5421 Argentina - Mobile 005421 8.87 8.87 8.87
5422 Argentina - Mobile 005422 10.45 10.45 10.45
5426 Argentina - Mobile 005426 10.45 10.45 10.45
5428 Argentina - Mobile 005428 8.87 8.87 8.87
5440 Argentina - Mobile 005440 8.87 8.87 8.87
5441 Argentina - Mobile 005441 8.87 8.87 8.87
54 Argentina - Other 1.5 1.5 1.5
5411445 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
5411446 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
5411448 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54114563 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54114565 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54114569 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54114673 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54114675 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54114677 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54114914 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54114917 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
5411497 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
54414 Argentina Buenos Aires - Mobile 9.2 9.2 9.2
549 Argentina Mobile 12 12 12
374 Armenia - Other 20.14 20.14 20.14
3741 Armenia - Yerevan 15.09 15.09 15.09
297 Aruba 17.39 17.39 17.39
247 Ascension Island 64.85 64.85 64.85
6114 Australia - Mobile 18.46 18.46 18.46
6115 Australia - Mobile 18.46 18.46 18.46
6116 Australia - Mobile 18.46 18.46 18.46
6117 Australia - Mobile 18.46 18.46 18.46
6118 Australia - Mobile 18.46 18.46 18.46
6119 Australia - Mobile 18.46 18.46 18.46
6140 Australia - Mobile 18.46 18.46 18.46
6141 Australia - Mobile 18.46 18.46 18.46
6142 Australia - Mobile 18.46 18.46 18.46
6143 Australia - Mobile 18.46 18.46 18.46
6144 Australia - Mobile 18.46 18.46 18.46
61 Australia - Other 1.5 1.5 1.5
611 AUSTRALIA MOBILE 7.89 7.89 7.89
672 Australia Territories 44.49 44.49 44.49
6721 Australian Territories 5.86 5.86 5.86
6725 Australian Territories 5.86 5.86 5.86
6726 Australian Territories 5.86 5.86 5.86
6727 Australian Territories 5.86 5.86 5.86
6728 Australian Territories 5.86 5.86 5.86
6729 Australian Territories 5.86 5.86 5.86
43450 Austria - Mobile 0043450 22.2 22.2 22.2
43451 Austria - Mobile 0043451 22.2 22.2 22.2
43454 Austria - Mobile 0043454 22.2 22.2 22.2
43456 Austria - Mobile 0043456 22.2 22.2 22.2
43457 Austria - Mobile 0043457 22.2 22.2 22.2
43458 Austria - Mobile 0043458 22.2 22.2 22.2
43459 Austria - Mobile 0043459 22.2 22.2 22.2
43650 Austria - Mobile 0043650 22.2 22.2 22.2
43660 Austria - Mobile 0043660 22.2 22.2 22.2
43663 Austria - Mobile 0043663 21.64 21.64 21.64
43664 Austria - Mobile 0043664 21.64 21.64 21.64
43665 Austria - Mobile 0043665 22.2 22.2 22.2
43666 Austria - Mobile 0043666 21.64 21.64 21.64
43667 Austria - Mobile 0043667 22.2 22.2 22.2
43669 Austria - Mobile 0043669 21.64 21.64 21.64
43676 Austria - Mobile 0043676 21.64 21.64 21.64
43678 Austria - Mobile 0043678 22.2 22.2 22.2
43686 Austria - Mobile 0043686 21.64 21.64 21.64
43688 Austria - Mobile 0043688 21.64 21.64 21.64
43699 Austria - Mobile 0043699 21.64 21.64 21.64
43711 Austria - Mobile 0043711 22.2 22.2 22.2
43713 Austria - Mobile 0043713 22.2 22.2 22.2
43714 Austria - Mobile 0043714 22.2 22.2 22.2
43717 Austria - Mobile 0043717 22.2 22.2 22.2
43718 Austria - Mobile 0043718 22.2 22.2 22.2
43738 Austria - Mobile 0043738 22.2 22.2 22.2
43900 Austria - Mobile 0043900 22.2 22.2 22.2
43930 Austria - Mobile 0043930 22.2 22.2 22.2
43 Austria - Other 1.5 1.5 1.5
438 AUSTRIA NGN 22.33 22.33 22.33
43680 Austria-Mobile 14.74 14.74 14.74
994 Azerbaijan 18.13 18.13 18.13
99450 Azerbaijan - Mobile 22.01 22.01 22.01
99455 Azerbaijan - Mobile 22.01 22.01 22.01
1242 Bahamas 12.75 12.75 12.75
97394 Bahrain - Mobile 25.38 25.38 25.38
97395 Bahrain - Mobile 25.38 25.38 25.38
973902 Bahrain - Mobile 00973902 22.71 22.71 22.71
973903 Bahrain - Mobile 00973903 22.71 22.71 22.71
973904 Bahrain - Mobile 00973904 22.71 22.71 22.71
973905 Bahrain - Mobile 00973905 22.71 22.71 22.71
973906 Bahrain - Mobile 00973906 22.71 22.71 22.71
973907 Bahrain - Mobile 00973907 22.71 22.71 22.71
973908 Bahrain - Mobile 00973908 22.71 22.71 22.71
973909 Bahrain - Mobile 00973909 22.71 22.71 22.71
973912 Bahrain - Mobile 00973912 22.71 22.71 22.71
973913 Bahrain - Mobile 00973913 22.71 22.71 22.71
973914 Bahrain - Mobile 00973914 22.71 22.71 22.71
973915 Bahrain - Mobile 00973915 22.71 22.71 22.71
973916 Bahrain - Mobile 00973916 22.71 22.71 22.71
973917 Bahrain - Mobile 00973917 22.71 22.71 22.71
973918 Bahrain - Mobile 00973918 22.71 22.71 22.71
973919 Bahrain - Mobile 00973919 22.71 22.71 22.71
97392 Bahrain - Mobile 0097392 22.71 22.71 22.71
973940 Bahrain - Mobile 00973940 22.71 22.71 22.71
973941 Bahrain - Mobile 00973941 22.71 22.71 22.71
973942 Bahrain - Mobile 00973942 22.71 22.71 22.71
973943 Bahrain - Mobile 00973943 22.71 22.71 22.71
973944 Bahrain - Mobile 00973944 22.71 22.71 22.71
973945 Bahrain - Mobile 00973945 22.71 22.71 22.71
973946 Bahrain - Mobile 00973946 22.71 22.71 22.71
973947 Bahrain - Mobile 00973947 22.71 22.71 22.71
97396 Bahrain - Mobile 0097396 22.71 22.71 22.71
97397 Bahrain - Mobile 0097397 22.71 22.71 22.71
97398 Bahrain - Mobile 0097398 22.71 22.71 22.71
973 Bahrain - Other 23.02 23.02 23.02
88031 Bangladesh - Chittagong 21.85 21.85 21.85
8802 Bangladesh - Dhaka 15.22 15.22 15.22
8801 Bangladesh - Mobile 21.89 21.89 21.89
880 Bangladesh - Other 20.96 20.96 20.96
880821 Bangladesh Sylhet 22.93 22.93 22.93
1246 Barbados 19.38 19.38 19.38
375 Belarus 21.68 21.68 21.68
37529 Belarus Mobile 24.29 24.29 24.29
3217 Belgium - Mobile 24.35 24.35 24.35
3218 Belgium - Mobile 24.35 24.35 24.35
324 Belgium - Mobile 24.35 24.35 24.35
327 Belgium - Mobile 24.35 24.35 24.35
328 Belgium - Mobile 24.35 24.35 24.35
32446 Belgium - Mobile 0032446 24.15 24.15 24.15
3245 Belgium - Mobile 003245 24.15 24.15 24.15
32473 Belgium - Mobile 0032473 24.15 24.15 24.15
32474 Belgium - Mobile 0032474 24.15 24.15 24.15
32475 Belgium - Mobile 0032475 24.15 24.15 24.15
32476 Belgium - Mobile 0032476 24.15 24.15 24.15
32477 Belgium - Mobile 0032477 24.15 24.15 24.15
32478 Belgium - Mobile 0032478 24.15 24.15 24.15
32479 Belgium - Mobile 0032479 24.15 24.15 24.15
32485 Belgium - Mobile 0032485 24.15 24.15 24.15
32486 Belgium - Mobile 0032486 24.15 24.15 24.15
32495 Belgium - Mobile 0032495 24.15 24.15 24.15
32496 Belgium - Mobile 0032496 24.15 24.15 24.15
32497 Belgium - Mobile 0032497 24.15 24.15 24.15
32498 Belgium - Mobile 0032498 24.15 24.15 24.15
32 Belgium - Other 1.5 1.5 1.5
3290 Belgium - Premium Rate 24.35 24.35 24.35
3249 Belgium Mobile 24.35 24.35 24.35
501 Belize 19.9 19.9 19.9
22901 Benin - Mobile 0022901 22.01 22.01 22.01
22902 Benin - Mobile 0022902 22.01 22.01 22.01
22903 Benin - Mobile 0022903 22.01 22.01 22.01
22904 Benin - Mobile 0022904 22.01 22.01 22.01
22905 Benin - Mobile 0022905 22.01 22.01 22.01
22906 Benin - Mobile 0022906 22.01 22.01 22.01
22907 Benin - Mobile 0022907 22.01 22.01 22.01
22908 Benin - Mobile 0022908 22.01 22.01 22.01
22909 Benin - Mobile 0022909 22.01 22.01 22.01
22970 Benin - Mobile 0022970 22.01 22.01 22.01
22980 Benin - Mobile 0022980 22.01 22.01 22.01
22981 Benin - Mobile 0022981 22.01 22.01 22.01
22982 Benin - Mobile 0022982 22.01 22.01 22.01
22983 Benin - Mobile 0022983 22.01 22.01 22.01
22989 Benin - Mobile 0022989 22.01 22.01 22.01
22990 Benin - Mobile 0022990 22.01 22.01 22.01
22991 Benin - Mobile 0022991 22.01 22.01 22.01
22992 Benin - Mobile 0022992 22.01 22.01 22.01
22993 Benin - Mobile 0022993 22.01 22.01 22.01
22994 Benin - Mobile 0022994 22.01 22.01 22.01
22995 Benin - Mobile 0022995 22.01 22.01 22.01
22996 Benin - Mobile 0022996 22.01 22.01 22.01
22997 Benin - Mobile 0022997 22.01 22.01 22.01
22998 Benin - Mobile 0022998 22.01 22.01 22.01
229 Benin - Other 18.69 18.69 18.69
1441 Bermuda 11.79 11.79 11.79
975 Bhutan 18.26 18.26 18.26
5912 Bolivia - La Paz 14.44 14.44 14.44
5911 Bolivia - Mobile 25.23 25.23 25.23
5917 Bolivia - Mobile 25.23 25.23 25.23
591 Bolivia - Other 22.77 22.77 22.77
38761 Bosnia - Mobile 19.43 19.43 19.43
38763 Bosnia - Mobile 19.43 19.43 19.43
38765 Bosnia - Mobile 19.43 19.43 19.43
38790 Bosnia - Mobile 19.43 19.43 19.43
38733 Bosnia and Herzegovina Sarejevo 23.94 23.94 23.94
38766 Bosnia Herzegovina - Mobile 19.43 19.43 19.43
387 Bosnia Herzegovina - Other 18.91 18.91 18.91
267 Botswana 10.41 10.41 10.41
55219 Brazil - Mobile 16.74 16.74 16.74
55319 Brazil - Mobile 16.74 16.74 16.74
55329 Brazil - Mobile 16.74 16.74 16.74
55339 Brazil - Mobile 16.74 16.74 16.74
55349 Brazil - Mobile 16.74 16.74 16.74
55359 Brazil - Mobile 16.74 16.74 16.74
55369 Brazil - Mobile 16.74 16.74 16.74
55379 Brazil - Mobile 16.74 16.74 16.74
55389 Brazil - Mobile 16.74 16.74 16.74
55429 Brazil - Mobile 16.74 16.74 16.74
55439 Brazil - Mobile 16.74 16.74 16.74
55449 Brazil - Mobile 16.74 16.74 16.74
55459 Brazil - Mobile 16.74 16.74 16.74
55469 Brazil - Mobile 16.74 16.74 16.74
55479 Brazil - Mobile 16.74 16.74 16.74
55489 Brazil - Mobile 16.74 16.74 16.74
55499 Brazil - Mobile 16.74 16.74 16.74
55519 Brazil - Mobile 16.74 16.74 16.74
55539 Brazil - Mobile 16.74 16.74 16.74
55549 Brazil - Mobile 16.74 16.74 16.74
55559 Brazil - Mobile 16.74 16.74 16.74
55639 Brazil - Mobile 16.74 16.74 16.74
55659 Brazil - Mobile 16.74 16.74 16.74
55664 Brazil - Mobile 16.74 16.74 16.74
55679 Brazil - Mobile 16.74 16.74 16.74
55689 Brazil - Mobile 16.74 16.74 16.74
55699 Brazil - Mobile 16.74 16.74 16.74
55739 Brazil - Mobile 16.74 16.74 16.74
55749 Brazil - Mobile 16.74 16.74 16.74
55759 Brazil - Mobile 16.74 16.74 16.74
55779 Brazil - Mobile 16.74 16.74 16.74
55799 Brazil - Mobile 16.74 16.74 16.74
55829 Brazil - Mobile 16.74 16.74 16.74
55839 Brazil - Mobile 16.74 16.74 16.74
55849 Brazil - Mobile 16.74 16.74 16.74
55869 Brazil - Mobile 16.74 16.74 16.74
55889 Brazil - Mobile 16.74 16.74 16.74
55929 Brazil - Mobile 16.74 16.74 16.74
55969 Brazil - Mobile 16.74 16.74 16.74
55989 Brazil - Mobile 16.74 16.74 16.74
551329 Brazil - Mobile 00551329 18.23 18.23 18.23
55199 Brazil - Mobile 0055199 15.71 15.71 15.71
55249 Brazil - Mobile 0055249 16.74 16.74 16.74
55279 Brazil - Mobile 0055279 18.23 18.23 18.23
55419 Brazil - Mobile 0055419 16.74 16.74 16.74
555329 Brazil - Mobile 00555329 18.23 18.23 18.23
5555119 Brazil - Mobile 005555119 18.23 18.23 18.23
5555219 Brazil - Mobile 005555219 18.23 18.23 18.23
5555319 Brazil - Mobile 005555319 18.23 18.23 18.23
5555519 Brazil - Mobile 005555519 18.23 18.23 18.23
55619 Brazil - Mobile 0055619 16.74 16.74 16.74
55629 Brazil - Mobile 0055629 16.74 16.74 16.74
55719 Brazil - Mobile 0055719 16.74 16.74 16.74
55819 Brazil - Mobile 0055819 16.74 16.74 16.74
55859 Brazil - Mobile 0055859 16.74 16.74 16.74
55919 Brazil - Mobile 0055919 16.74 16.74 16.74
55959 Brazil - Mobile 0055959 16.74 16.74 16.74
55 Brazil - Other 10.52 10.52 10.52
5521 Brazil - Rio De Janeiro 4.19 4.19 4.19
5511 Brazil - Sao Paulo 4.03 4.03 4.03
55119 Brazil Sao Paulo - Mobile 15.71 15.71 15.71
55129 Brazil Sao Paulo - Mobile 15.71 15.71 15.71
55139 Brazil Sao Paulo - Mobile 15.71 15.71 15.71
55149 Brazil Sao Paulo - Mobile 15.71 15.71 15.71
55159 Brazil Sao Paulo - Mobile 15.71 15.71 15.71
55169 Brazil Sao Paulo - Mobile 15.71 15.71 15.71
55179 Brazil Sao Paulo - Mobile 15.71 15.71 15.71
55189 Brazil Sao Paulo - Mobile 15.71 15.71 15.71
55117 Brazil-Mobile 12.23 12.23 12.23
55118 Brazil-Mobile 12.23 12.23 12.23
55218 Brazil-Mobile 7.08 7.08 7.08
1284 British Virgin Islands 17.43 17.43 17.43
673 Brunei 8.81 8.81 8.81
35989 Bulgaria - Mobile 19.36 19.36 19.36
35948 Bulgaria - Mobile 0035948 19.36 19.36 19.36
35987 Bulgaria - Mobile 0035987 19.36 19.36 19.36
35988 Bulgaria - Mobile 0035988 19.36 19.36 19.36
35998 Bulgaria - Mobile 0035998 19.36 19.36 19.36
359 Bulgaria - Other 10.02 10.02 10.02
3592 Bulgaria - Sofia 4.99 4.99 4.99
35952 Bulgaria Plovdiv 9.22 9.22 9.22
35932 Bulgaria Varna 9.3 9.3 9.3
226 Burkina Faso 21.64 21.64 21.64
257 Burundi 17.13 17.13 17.13
25729 Burundi - Mobile 17.56 17.56 17.56
8551 Cambodia - Mobile 44.73 44.73 44.73
855 Cambodia - Other 39.44 39.44 39.44
237 Cameroon - other 25.91 25.91 25.91
238 Cape Verde 27.8 27.8 27.8
1345 Cayman Islands 17.25 17.25 17.25
236 Central African Republic 20.66 20.66 20.66
235 Chad 28.91 28.91 28.91
6996 Chatham Island 23.22 23.22 23.22
561 Chile - Mobile 17.23 17.23 17.23
56568 Chile - Mobile 17.23 17.23 17.23
56569 Chile - Mobile 17.23 17.23 17.23
56600 Chile - Mobile 17.23 17.23 17.23
569 Chile - Mobile 17.23 17.23 17.23
56 Chile - Other 1.5 1.5 1.5
562 Chile - Santiago 5.43 5.43 5.43
5632 Chile Easter Island 5.45 5.45 5.45
86 China 1.5 1.5 1.5
6724 Christmas Island 21.89 21.89 21.89
6722 Cocos Islands 9.2 9.2 9.2
57532 Colombia - Baranguilla 0057532 7.58 7.58 7.58
57533 Colombia - Baranguilla 0057533 7.58 7.58 7.58
57534 Colombia - Baranguilla 0057534 7.58 7.58 7.58
57535 Colombia - Baranguilla 0057535 7.58 7.58 7.58
575420 Colombia - Baranguilla 00575420 7.58 7.58 7.58
575421 Colombia - Baranguilla 00575421 7.58 7.58 7.58
575422 Colombia - Baranguilla 00575422 7.58 7.58 7.58
575423 Colombia - Baranguilla 00575423 7.58 7.58 7.58
57543 Colombia - Baranguilla 0057543 7.58 7.58 7.58
5723 Colombia - Cali 005723 6.33 6.33 6.33
5724 Colombia - Cali 005724 6.33 6.33 6.33
5725 Colombia - Cali 005725 6.33 6.33 6.33
5726 Colombia - Cali 005726 6.33 6.33 6.33
5728 Colombia - Cali 005728 6.33 6.33 6.33
574 Colombia - Medellin 10.07 10.07 10.07
573 Colombia - Mobile 005730 10.78 10.78 10.78
57 Colombia - Other 10.97 10.97 10.97
576360 Colombia - Pereira 00576360 10.97 10.97 10.97
576361 Colombia - Pereira 00576361 10.97 10.97 10.97
576362 Colombia - Pereira 00576362 10.97 10.97 10.97
576365 Colombia - Pereira 00576365 10.97 10.97 10.97
576366 Colombia - Pereira 00576366 10.97 10.97 10.97
576367 Colombia - Pereira 00576367 10.97 10.97 10.97
576368 Colombia - Pereira 00576368 10.97 10.97 10.97
576369 Colombia - Pereira 00576369 10.97 10.97 10.97
571 Colombia Bogota 7.58 7.58 7.58
57223 Colombia Cali 6.33 6.33 6.33
57224 Colombia Cali 6.33 6.33 6.33
57225 Colombia Cali 6.33 6.33 6.33
57226 Colombia Cali 6.33 6.33 6.33
2697 Comoros 4.42 4.42 4.42
242 Congo 18.52 18.52 18.52
682 Cook Islands 68.24 68.24 68.24
506283 Costa Rica - Mobile 10.13 10.13 10.13
506284 Costa Rica - Mobile 10.13 10.13 10.13
5063 Costa Rica - Mobile 10.13 10.13 10.13
506 Costa Rica - Other 8.16 8.16 8.16
38560 Croatia - Mobile 0038560 25.62 25.62 25.62
38562 Croatia - Mobile 0038562 25.62 25.62 25.62
38591 Croatia - Mobile 0038591 25.62 25.62 25.62
38597 Croatia - Mobile 0038597 25.62 25.62 25.62
38598 Croatia - Mobile 0038598 25.62 25.62 25.62
38599 Croatia - Mobile 0038599 25.62 25.62 25.62
385 Croatia - other 6.55 6.55 6.55
5399 Cuba - Guantanamo 108.04 108.04 108.04
53 Cuba - Other 73.26 73.26 73.26
3579 Cyprus - Mobile 26.14 26.14 26.14
35791 Cyprus - Mobile 0035791 22.91 22.91 22.91
35792 Cyprus - Mobile 0035792 22.91 22.91 22.91
35793 Cyprus - Mobile 0035793 22.91 22.91 22.91
35794 Cyprus - Mobile 0035794 22.91 22.91 22.91
35795 Cyprus - Mobile 0035795 22.91 22.91 22.91
35796 Cyprus - Mobile 0035796 22.91 22.91 22.91
35798 Cyprus - Mobile 0035798 22.91 22.91 22.91
357 Cyprus - Other 9.63 9.63 9.63
90392 Cyprus North 14.19 14.19 14.19
9053386 Cyprus North - Mobile 29.09 29.09 29.09
9054285 Cyprus North - Mobile 29.09 29.09 29.09
42060 Czech Republic - Mobile 17.84 17.84 17.84
42072 Czech Republic - Mobile 0042072 17.84 17.84 17.84
42073 Czech Republic - Mobile 0042073 17.84 17.84 17.84
42077 Czech Republic - Mobile 0042077 17.84 17.84 17.84
42093 Czech Republic - Mobile 0042093 17.84 17.84 17.84
42096 Czech Republic - Mobile 0042096 17.84 17.84 17.84
420 Czech Republic - Other 1.5 1.5 1.5
24388 Dem. Rep. of Congo - Mobile 24.8 24.8 24.8
243 Dem. Rep. of Congo - Other 24.66 24.66 24.66
453 Denmark - Copenhagen 1.5 1.5 1.5
4560 Denmark - Mobile 20.23 20.23 20.23
4561 Denmark - Mobile 20.23 20.23 20.23
452 Denmark - mobile 00452 20.23 20.23 20.23
4530 Denmark - mobile 004530 20.23 20.23 20.23
4531 Denmark - mobile 004530 20.23 20.23 20.23
4540 Denmark - mobile 004540 20.23 20.23 20.23
4550 Denmark - mobile 004550 20.23 20.23 20.23
4551 Denmark - mobile 004551 20.23 20.23 20.23
4552 Denmark - mobile 004552 20.23 20.23 20.23
45 Denmark - Other 1.5 1.5 1.5
45411 Denmark-Mobile 12.66 12.66 12.66
45412 Denmark-Mobile 12.66 12.66 12.66
246 Diego Garcia 67.64 67.64 67.64
253 Djibouti 31.27 31.27 31.27
1767 Dominica 25.81 25.81 25.81
1809 Dominican Republic 10.04 10.04 10.04
182991 Dominican Republic-Mobile 7.33 7.33 7.33
670 East Timor 11.81 11.81 11.81
5934 Ecuador - Guayaguil 13.82 13.82 13.82
5939 Ecuador - Mobile 17.29 17.29 17.29
593 Ecuador - Other 16.84 16.84 16.84
5932 Ecuador - Quito 15.71 15.71 15.71
202 Egypt - Cairo 21.37 21.37 21.37
2010 Egypt - Mobile 19.42 19.42 19.42
2012 Egypt - Mobile 19.42 19.42 19.42
20 Egypt - Other 22.09 22.09 22.09
203 Egypt Alexandria 22.09 22.09 22.09
5038 El Salvador - Mobile 17.93 17.93 17.93
50370 El Salvador - Mobile 0050370 16.78 16.78 16.78
50372 El Salvador - Mobile 0050372 16.78 16.78 16.78
503730 El Salvador - Mobile 00503730 16.78 16.78 16.78
503731 El Salvador - Mobile 00503731 16.78 16.78 16.78
503732 El Salvador - Mobile 00503732 16.78 16.78 16.78
503733 El Salvador - Mobile 00503733 16.78 16.78 16.78
503734 El Salvador - Mobile 00503734 16.78 16.78 16.78
503760 El Salvador - Mobile 00503760 16.78 16.78 16.78
503761 El Salvador - Mobile 00503761 16.78 16.78 16.78
503762 El Salvador - Mobile 00503762 16.78 16.78 16.78
503763 El Salvador - Mobile 00503763 16.78 16.78 16.78
503764 El Salvador - Mobile 00503764 16.78 16.78 16.78
503790 El Salvador - Mobile 00503790 16.78 16.78 16.78
50380 El Salvador - Mobile 0050380 16.78 16.78 16.78
50382 El Salvador - Mobile 0050382 16.78 16.78 16.78
50383 El Salvador - Mobile 0050383 16.78 16.78 16.78
50384 El Salvador - Mobile 0050384 16.78 16.78 16.78
50385 El Salvador - Mobile 0050385 16.78 16.78 16.78
50386 El Salvador - Mobile 0050386 16.78 16.78 16.78
50387 El Salvador - Mobile 0050387 16.78 16.78 16.78
50388 El Salvador - Mobile 0050388 16.78 16.78 16.78
50389 El Salvador - Mobile 0050389 16.78 16.78 16.78
503 El Salvador - Other 16.08 16.08 16.08
240 Equatorial Guinea 28.21 28.21 28.21
291 Eritrea 46.93 46.93 46.93
3725 Estonia - Mobile 16.51 16.51 16.51
372 Estonia - Other 1.5 1.5 1.5
251 Ethiopia 43.63 43.63 43.63
2519 Ethiopia - Mobile 53.29 53.29 53.29
500 Falkland Islands 53.7 53.7 53.7
298 Faroe Islands 10.31 10.31 10.31
679 Fiji 30.61 30.61 30.61
3584 Finland - Mobile 0035840 17.78 17.78 17.78
3585 Finland - Mobile 0035850 17.78 17.78 17.78
358 Finland - Other 1.5 1.5 1.5
3589 Finland Helsinki 1.5 1.5 1.5
35820 Finland Universal Access 11 11 11
35871 Finland-NGN 35871 22.33 22.33 22.33
336 France - Mobile 15 15 15
33 France - Other 1.5 1.5 1.5
338 France - Premium 30 30 30
339 FRANCE NGN 22.33 22.33 22.33
3336 France Premium 209.4 209.4 209.4
594 French Guiana 23.35 23.35 23.35
689 French Polynesia 28.17 28.17 28.17
241 Gabon 17.62 17.62 17.62
24124 Gabon - Mobile 19.18 19.18 19.18
24127 Gabon - Mobile 19.18 19.18 19.18
24128 Gabon - Mobile 19.18 19.18 19.18
24129 Gabon - Mobile 19.18 19.18 19.18
2412 Gabon - Mobile 002412 18.07 18.07 18.07
24125 Gabon - Mobile 0024125 18.07 18.07 18.07
24126 Gabon - Mobile 0024126 18.07 18.07 18.07
24130 Gabon - Mobile 0024130 18.07 18.07 18.07
24131 Gabon - Mobile 0024131 18.07 18.07 18.07
24137 Gabon - Mobile 0024137 18.07 18.07 18.07
220 Gambia 22.81 22.81 22.81
99577 Georgia - Mobile 11.81 11.81 11.81
99593 Georgia - Mobile 11.81 11.81 11.81
99597 Georgia - Mobile 11.81 11.81 11.81
99599 Georgia - Mobile 11.81 11.81 11.81
995 Georgia - Other 9.41 9.41 9.41
496007 Germany - Frankfurt 00496007 1.5 1.5 1.5
496034 Germany - Frankfurt 00496034 1.5 1.5 1.5
496039 Germany - Frankfurt 00496039 1.5 1.5 1.5
496074 Germany - Frankfurt 00496074 1.5 1.5 1.5
496101 Germany - Frankfurt 00496101 1.5 1.5 1.5
496102 Germany - Frankfurt 00496102 1.5 1.5 1.5
496103 Germany - Frankfurt 00496103 1.5 1.5 1.5
496104 Germany - Frankfurt 00496104 1.5 1.5 1.5
496105 Germany - Frankfurt 00496105 1.5 1.5 1.5
496106 Germany - Frankfurt 00496106 1.5 1.5 1.5
496107 Germany - Frankfurt 00496107 1.5 1.5 1.5
496108 Germany - Frankfurt 00496108 1.5 1.5 1.5
496109 Germany - Frankfurt 00496109 1.5 1.5 1.5
496171 Germany - Frankfurt 00496171 1.5 1.5 1.5
496172 Germany - Frankfurt 00496172 1.5 1.5 1.5
496173 Germany - Frankfurt 00496173 1.5 1.5 1.5
496174 Germany - Frankfurt 00496174 1.5 1.5 1.5
496175 Germany - Frankfurt 00496175 1.5 1.5 1.5
496181 Germany - Frankfurt 00496181 1.5 1.5 1.5
496187 Germany - Frankfurt 00496187 1.5 1.5 1.5
496190 Germany - Frankfurt 00496190 1.5 1.5 1.5
496192 Germany - Frankfurt 00496192 1.5 1.5 1.5
496195 Germany - Frankfurt 00496195 1.5 1.5 1.5
496196 Germany - Frankfurt 00496196 1.5 1.5 1.5
4915 Germany - Mobile 20.76 20.76 20.76
4916 Germany - Mobile 20.76 20.76 20.76
4917 Germany - Mobile 004917 20.76 20.76 20.76
49 Germany - Other 1.5 1.5 1.5
4918 GERMANY NGN 22.33 22.33 22.33
49800 GERMANY NGN 22.33 22.33 22.33
49137 Germany Premium 22.46 22.46 22.46
49138 Germany Premium 22.46 22.46 22.46
491801 Germany Premium 22.46 22.46 22.46
491802 Germany Premium 22.46 22.46 22.46
491803 Germany Premium 22.46 22.46 22.46
491804 Germany Premium 22.46 22.46 22.46
491805 Germany Premium 22.46 22.46 22.46
4919 Germany Premium 22.46 22.46 22.46
23328 Ghana - Mobile 13.64 13.64 13.64
2332160 Ghana - mobile 002332160 13.64 13.64 13.64
2332170 Ghana - mobile 002332170 13.64 13.64 13.64
23324 Ghana - mobile 0023324 13.64 13.64 13.64
23327 Ghana - mobile 0023327 13.64 13.64 13.64
